LOCATION   LAT/LON DAY/TIME-GMT WIND PRESSURE TEMP DP RH WEATHER
Aguadilla PR 1 18.50N  67.13W 5/9/2008  10:50 Calm N/A N/A N/A N/A  
San Juan PR 2 18.43N  66.02W 5/9/2008  10:56 Calm 1016.6 mb 79.0°F 70.0°F 74%  
St Thomas 4 18.33N  64.98W 5/9/2008  10:53 9 kt, E (100 degrees) 1016.9 mb 80.1°F 73.0°F 79%  
St. Croix 5 17.70N  64.80W 5/9/2008  10:53 11 kt, ESE (110 degrees) 1017.3 mb 80.1°F 72.0°F 76% Haze
Beef Island BVI 6 18.45N  64.53W 5/8/2008  12:50 10 kt, SE (140 degrees) 1016.6 mb 82.4°F 71.6°F 70%  
Anguilla 7 18.18N  63.03W 5/8/2008  21:00 13 kt, E (100 degrees) 1015.9 mb 80.6°F 71.6°F 74% Haze
St Maarten 8 18.05N  63.12W 5/9/2008  11:00 8 kt, ESE (120 degrees) 1017.9 mb 78.8°F 68.0°F 70%  
Antigua 9 17.12N  61.78W 5/9/2008  11:00 12 kt, E (90 degrees) 1016.9 mb 78.8°F 69.8°F 74% Haze
Guadeloupe 10 16.27N  61.53W 5/9/2008  11:00 5 kt, E (90 degrees) 1016.9 mb 78.8°F 71.6°F 79%  
Dominica - Canefd 11 15.52N  61.38W 5/9/2008  10:00 3 kt, ESE (110 degrees) 1015.9 mb 77.0°F 66.2°F 69% Haze
Dominica - Melville 12 15.52N  61.28W 5/9/2008  11:00 6 kt, E (100 degrees) 1016.9 mb 80.6°F 69.8°F 70% Haze
Martinique 13 14.60N  61.00W 5/9/2008  11:00 11 kt, ENE (70 degrees) 1016.9 mb 80.6°F 71.6°F 74%  
St. Lucia - Vigie 14 14.02N  61.00W 5/9/2008  3:00 10 kt, ESE (110 degrees) 1015.9 mb 78.8°F 71.6°F 79%  
St. Lucia - Hewanor 15 13.75N  60.95W 5/9/2008  11:00 16 kt, E (90 degrees) 1015.9 mb 80.6°F 71.6°F 74%  
St. Vincent 16 13.13N  61.20W 5/8/2008  19:00 14 kt, ESE (110 degrees) 1013.9 mb 86.0°F 69.8°F 59%  
Barbados 17 13.07N  59.48W 5/9/2008  11:00 17 kt, E (100 degrees) 1015.9 mb 80.6°F 71.6°F 74%  
Grenada 18 12.00N  61.78W 5/9/2008  9:00 14 kt, E (100 degrees) 1013.9 mb 80.6°F 71.6°F 74% Haze
Trinidad - Crown Pt 19 11.15N  60.85W 5/9/2008  11:00 6 kt, E (80 degrees) 1015.9 mb 80.6°F 69.8°F 70%  
Trinidad - Piarco 20 10.58N  61.35W 5/9/2008  11:00 3 kt, E (80 degrees) 1014.9 mb 78.8°F 71.6°F 79% Haze
© 2008 WeatherCarib.com *NOT REPORTING - stations whose reporting date is 2 days old or more