Abbreviated NWS Coastal Waters Forecast
NWS report reformatted daily using scripts by  WeatherCarib.com for ease of reading/posting to assist mariners,
not a forecast by WeatherCarib. Please refer to official products for decision-making.

Coastal Waters Forecast
National Weather Service San Juan PR
336 AM AST Mon Nov 29 2021

Puerto Rico and the U.S. Virgin Islands Waters

Seas are provided as a range of the average height of the highest 1/3 of the Seas...Along with the 
occasional height of the average highest 10 percent of the Seas.

*SYNOPSIS - A long dominant period NE swell will affect the regional waters thru mid-week. This will result in 
choppy seas, especially across the offshore Atlantic waters. Iso to scattered shwrs are expected during the 
next several days, but widespread shower activity is not anticipated. 

ZONE 710 - 292015- ATL Waters of Puerto Rico & USVI from 10 NM to 19.5N-
     
--->  SMALL CRAFT SHOULD EXERCISE CAUTION

* TODAY 	SE  10-15 kt 	Seas 4-6 ft occ seas to 8 ft per 13 sec NE swell 4-5 ft scatt shwrs. 
* TONITE 	E  5-10 kt 	Seas 4-6 ft occ seas to 8 ft per 12 sec NE swell 4-5 ft iso shwrs. 
* TUE   	E  5-10 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell 4-5 ft iso shwrs. 
* TUE NT 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell 4-5 ft iso shwrs. 
* WED   	E  10-15 kt 	Seas 4-6 ft occ seas to 8 ft per 10 sec NE swell 4-5 ft iso shwrs. 
* THU   	E  10-15 kt 	Seas 4-6 ft occ seas to 8 ft per 10 sec N swell 4-5 ft iso shwrs. 
* FRI   	E  10-15 kt 	Seas 4-6 ft occ seas to 8 ft per 10 sec iso shwrs. 

ZONE 712 - 292015- Coastal Waters of Northern Puerto Rico out 10 NM-
     
--->  SMALL CRAFT SHOULD EXERCISE CAUTION

* TODAY 	E  5-10 kt 	Seas 4-6 ft occ seas to 8 ft per 13 sec NE swell 4-5 ft scatt shwrs. 
* TONITE 	SE  5-10 kt 	Seas 4-6 ft occ seas to 8 ft per 12 sec NE swell 4-5 ft iso shwrs thru nite. 
* TUE   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 12 sec NE swell 4-5 ft scatt shwrs. 
* TUE NT 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft iso shwrs. 
* WED   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft iso shwrs. 
* THU   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec N swell ~ 4 ft scatt shwrs. 
* FRI   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec iso shwrs. 

ZONE 715 - 292015- Coastal Waters of Northern USVI & Culebra out 10 NM-
     
--->  SMALL CRAFT SHOULD EXERCISE CAUTION

* TODAY 	SE  10-15 kt 	Seas 4-6 ft occ seas to 8 ft per 12 sec NE swell 4-5 ft scatt shwrs. 
* TONITE 	E  ~ 10 kt 	Seas 4-6 ft occ seas to 8 ft per 11 sec NE swell 4-5 ft scatt shwrs. 
* TUE   	E  ~ 10 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec N swell ~ 4 ft iso shwrs. 
* TUE NT 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec N swell ~ 4 ft scatt shwrs. 
* WED   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec NW swell ~ 4 ft scatt shwrs. 
* THU   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec scatt shwrs. 
* FRI   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec scatt shwrs. 

ZONE 722 - 292015- Anegada Passage Southward to 17N-
      
* TODAY 	SE  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 12 sec NE swell 4-5 ft scatt shwrs. 
* TONITE 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 12 sec NE swell 4-5 ft iso shwrs. 
* TUE   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft iso shwrs. 
* TUE NT 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft iso shwrs. 
* WED   	E  15-20 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec NE swell ~ 4 ft scatt shwrs. 
* THU   	E  15-20 kt 	Seas 4-6 ft occ seas to 8 ft per 10 sec scatt shwrs. 
* FRI   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec iso shwrs. 

ZONE 725 - 292015- Coastal Waters Southern USVI Vieques Eastern Puerto Rico out 10 NM-
      
* TODAY 	SE  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft scatt shwrs. 
* TONITE 	E  5-10 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec E swell ~ 4 ft scatt shwrs. 
* TUE   	E  5-10 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec E swell ~ 4 ft scatt shwrs. 
* TUE NT 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec E swell ~ 4 ft scatt shwrs. 
* WED   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec E swell ~ 4 ft scatt shwrs. 
* THU   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec scatt shwrs. 
* FRI   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec scatt shwrs. 

ZONE 732 - 292015- Caribbean Waters of Puerto Rico from 10 NM to 17N-
      
* TODAY 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 12 sec NE swell 4-5 ft scatt shwrs. 
* TONITE 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell 4-5 ft iso shwrs. 
* TUE   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft iso shwrs. 
* TUE NT 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft scatt shwrs. 
* WED   	E  15-20 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft iso shwrs. 
* THU   	E  15-20 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec iso shwrs. 
* FRI   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec iso shwrs. 

ZONE 735 - 292015- Coastal Waters of Southern Puerto Rico out 10 NM-
      
* TODAY 	E  10-15 kt 	Seas 1-3 ft per 10 sec iso shwrs. 
* TONITE 	E  5-10 kt 	Seas 1-3 ft per 8 sec iso shwrs thru nite. 
* TUE   	E  5-10 kt 	Seas 1-3 ft per 8 sec iso shwrs. 
* TUE NT 	NE  10-15 kt 	Seas 1-3 ft per 8 sec iso shwrs thru nite. 
* WED   	NE  10-15 kt 	Seas 2-4 ft occ seas to 5 ft per 8 sec iso shwrs. 
* THU   	NE  10-15 kt 	Seas 2-4 ft occ seas to 5 ft per 8 sec iso shwrs. 
* FRI   	E  10-15 kt 	Seas 2-4 ft occ seas to 5 ft per 8 sec iso shwrs. 

ZONE 741 - 292015- Mona Passage Southward to 17N-
      
* TODAY 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 12 sec N swell ~ 4 ft iso shwrs. 
* TONITE 	E  5-10 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec N swell ~ 4 ft iso shwrs thru nite. 
* TUE   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft scatt shwrs. 
* TUE NT 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec E swell 4-5 ft iso shwrs thru nite. 
* WED   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell 4-5 ft iso shwrs. 
* THU   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec E swell ~ 4 ft iso shwrs. 
* FRI   	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 10 sec iso shwrs. 

ZONE 742 - 292015- Coastal Waters OF Northwestern Puerto Rico out 10 NM-
      
* TODAY 	E  5-10 kt bkg NE  aftn. 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft 
* TONITE 	E  5-10 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec NE swell ~ 4 ft iso shwrs thru nite. 
* TUE   	NE  5-10 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec N swell ~ 4 ft 
* TUE NT 	E  10-15 kt 	Seas 3-5 ft occ seas to 6 ft per 11 sec N swell ~ 4 ft iso shwrs. 
* WED   	E  10-15 kt 	Seas 2-4 ft occ seas to 5 ft per 11 sec NW swell ~ 4 ft iso tstorms. 
* THU   	E  10-15 kt 	Seas 2-4 ft occ seas to 5 ft per 10 sec N swell ~ 4 ft scatt shwrs. 
* FRI   	E  10-15 kt 	Seas 2-4 ft occ seas to 5 ft per 10 sec iso shwrs. 

ZONE 745 - 292015- Coastal Waters OF Southwestern Puerto Rico out 10 NM-
      
* TODAY 	SE  10-15 kt 	Seas 1-3 ft per 10 sec iso shwrs. 
* TONITE 	E  5-10 kt 	Seas 1-3 ft per 9 sec iso shwrs. 
* TUE   	E  5-10 kt 	Seas 1-3 ft per 10 sec 
* TUE NT 	E  5-10 kt 	Seas 1-3 ft per 10 sec iso shwrs. 
* WED   	NE  5-10 kt 	Seas 1-3 ft per 8 sec scatt shwrs &  iso tstorms. 
* THU   	NE  5-10 kt 	Seas 1-3 ft per 8 sec scatt shwrs. 
* FRI   	E  5-10 kt 	Seas 1-3 ft per 8 sec iso shwrs.  

© 2021 WeatherCarib.com   All rights reserved.